Every photograph tells a story — of instinct, survival, and serenity.
Each frame you’ll see here is a moment frozen in time — captured in the natural rhythm of the wilderness.
From quiet streams to roaring predators, Biomes of the Wild brings you face-to-face with the essence of life in its purest form.
![]() P141 Cub 2 Panna Nov 25 _19A3061 | ![]() Sambar Deer 1 Panna Nov 25 _19A5463 |
|---|---|
![]() Sloth Bear 5 Panna Nov 25 _19A5300 | ![]() Sloth Bear 4 Panna Nov 25 _19A5296 |
![]() P151 Female 3 Panna Nov 25 _19A4533 | ![]() P151 Cub 2 Panna Nov 25 _19A5017 |
![]() P151 Cub 2 Panna Nov 25 _19A4607 | ![]() P141 Cub 1 Panna Nov 25 _19A2959 |
![]() P141 Sub-adult 6 Panna Nov 25 _19A3154 | ![]() P141 Cub 5 Panna Nov 25 _19A3153 |
![]() P141 Cub 4 Panna Nov 25 _19A3135 | ![]() P141 Cub 3 Panna Nov 25 _19A3086 |
![]() Sloth Bear 3 Panna Nov 25 _19A5253 | ![]() Sloth Bear 1 Panna Nov 25 _19A5177 |
![]() P661 Male 4 Panna Nov 25 _19A3981 | ![]() P661 Male 7 Panna Nov 25 _19A4076 |
![]() P661 Male 6 Panna Nov 25 _19A4048 (1) | ![]() P661 Male 5 Panna Nov 25 _19A4033 |
![]() P661 Male 2 Panna Nov 25 _19A3961 | ![]() P661 Male 1 Panna Nov 25 _19A3819 (1) |
![]() P151 Female 1 Panna Nov 25 _19A4344 | ![]() DJ Female 7 Kanha Jan 22 _19A5544 |
![]() DJ Female 6 Kanha Jan 22 _19A5531 | ![]() DJ Female 3 Kanha Jan 22 _19A5434 |
![]() DJ Female 2 Kanha Jan 22 _19A5428 | ![]() DJ Female 1 Kanha Jan 22 _19A5426 |
![]() Peafowl 2 Pench June 25 _DSC7582 | ![]() Moon 1 Kanha Oct 25_DSC2693 |
![]() White-rumped Vulture 1 Kanha Oct 25 _DSC3304 | ![]() Plain Tiger butterfly 1 Cherlapally Oct 25 _19A8224 |
![]() Black-headed Cuckoo Shrike 1 Narsapur Oct 25 _19A8398 | ![]() Ashy Drongo 3 Narsapur Oct 25 _19A9029 |
![]() Ashy Drongo 4 Narsapur Oct 25 _19A9028 | ![]() Racket-tailed Drongo 2 Pench june 25 _DSC6710 |
![]() Four Mark Male Tiger 7 Pench June 25 _DSC7353 | ![]() Black-crowned Night Heron 1 Cherlapally Oct 25 _19A7797 |
![]() Coppersmith Barbet 2 Narsapur Oct 25 _19A9083 | ![]() Coppersmith Barbet 1 Narsapur Oct 25 _19A9067 |
![]() Choti Tara Tadoba 6 _19A4259 | ![]() Choti Tara Tadoba 5 Oct 24 _DSC0780 |
![]() Choti Tara Tadoba 2 _DSC0780 | ![]() Choti Tara Tadoba 1 _19A4197 |
![]() Western Marsh Harrier N-1 | ![]() Tri-colour Munia 1 _19A1537 |
![]() Talabwalli & Cub 3_19A7947 | ![]() Talabwali Tiger G_19A7522 |
![]() Stripped Hyena 9 _19A9320 | ![]() Stripped Hyena 10 _19A9210 |
![]() Shambu 12 _19A0804 | ![]() Red-breasted Flycatcher 13 Ameenpur Nov 24 _DSC3919 |
![]() Red-breasted Flycatcher 9 Ameenpur Nov 24 _DSC3828 | ![]() Short Eared Owl 4 Bhigwan Dec 21 _19A1762 (1) |
![]() Shambu 15 _19A6064 | ![]() Shambu 9 _19A6034 |
![]() Shamboo 7 _19A1325 (1) | ![]() Shamboo 6 _19A1308 (1) |
![]() Pelican 3 _19A4986 | ![]() Red Necked Falcon 3 _19A0390 |
![]() Ruddy Shell Duck D | ![]() Red-necked Falcon 7 _19A2519 |
![]() Red-necked Falcon 9 _19A2551 | ![]() Paras 2 _19A6304 |
![]() Paras 1B _19A6215 | ![]() Red-necked Falcon 4 _19A0744 (1) |
![]() Raquet-tailed Drongo 4 429A1631 | ![]() Pallas Gull A |
![]() Osprey E_19A0623 | ![]() Osprey E_19A0622 |
![]() Red-necked Falcon 1 _19A1057 | ![]() MV3 Tigress 5_19A4417 |
![]() Pallid Harrier Female 1 _19A2994 | ![]() MV3 Tiger B_19A3338 |
![]() Painted Francolin 1 _19A1301 | ![]() Pallid Harrier 8 _19A0182 (1) |
![]() Oriental Pratincole 5 _19A3084 | ![]() Montagu's Harrier 14 _19A0652 |
![]() Montague Harrier A | ![]() Leopard H |
![]() Laughing Thrush 2_A8A1707 | ![]() Indian Roller 1 Pench June 25 _19A5993 |
![]() Indian Roller I | ![]() IMG_20230117_102805_863 |
![]() Indian Grey Wolf 3 _19A1869 (1) | ![]() Great Indian Thickknee 1 _19A6216 |
![]() IMG_20221007_073425_852 | ![]() IMG_20250627_234654 |
![]() Grey Wolf 1 Bhigwan Sept 22 _19A1079 | ![]() Green-tailed Sunbird 2_A8A1222 (1) |
![]() Green Bee-eaters 3 429A9930 | ![]() Green Bee Eaters 2 429A9899 |
![]() Common Iora A | ![]() Common Iora 7 _19A6301 |
![]() Himalyan Monal 1 Chopta March 21 _DSC4778 | ![]() Himalyan Monal 2 _DSC4788 (1) |
![]() Golden Jackal Pups A | ![]() Flamingos 7 _19A9068 |
![]() Flamingos 6 _19A4784 | ![]() Flamingo 1 _19A4844 |
![]() Flamingo 1 _19A1974 | ![]() Dhole A |
![]() Dhole 14 _19A0320 (1) | ![]() Dhole 12 _19A0211 |
![]() Dhole 11 _19A0150 | ![]() Dhole 9 _19A9995 |
![]() Dhole 10 _19A0137 | ![]() Common Kingfisher M |
![]() Common Kingfisher N | ![]() Chota Matka 9 _19A7993 |
![]() Chota Matka 4 _19A8069 | ![]() Chota Matka 2 _19A8161 |
![]() Chestnut-bellied Sand grouse 2 _19A0933 | ![]() Chestnut-bellied Sand grouse 4 _19A0935 |
![]() Bush Lark with Kill 2 429A4332 | ![]() Changeable Hawk Eagle G |
![]() Changeable Hawk Eagle D | ![]() Changeable Hawk Eagle C |
![]() Blue-tailed Bee Eater 4 _19A5127 | ![]() Blue-capped Rock Thrush 1 0A8A0081 |
![]() Bay-backed Shrike G | ![]() Bull Frogs Mating 1 _A8A0480 RAW (1) |
![]() Blue Throat 5 _19A8884 (1) | ![]() Black Shouldered Kite 2 _19A9256 |
![]() Black Shouldered Kite 3 _19A9379 | ![]() Black Redstart C |
![]() Albino Macaque 4 Pench June 25 _19A8189 | ![]() Albino Macaque 5 Pench June 25 _19A8233 |
![]() Flamingos 7 _19A4829 | ![]() Barking Deer 1_19A2577 |
![]() Barking Deer A | ![]() Archie CubsA_19A8985 |
![]() Archie Cubs 2_19A9008 | ![]() Archie & Cub 2_19A8808 |
![]() Archie B_19A8942 | ![]() Archie Tiger Cub F_19A8543 |
![]() Archie Cub A_19A8386 | ![]() Archie Cub B_19A8392 |
![]() InShot_20250626_074506462 | ![]() InShot_20241216_085848502 |
![]() InShot_20240703_074222252 | ![]() IMG_20230627_121715_170 |
![]() InShot_20250228_075325054 | ![]() InShot_20250303_072155272 |
![]() Indian Pitta 1 Amarabad April 25 _DSC4528 | ![]() Baya Weaver 2 Uparapally May 25 _DSC5249 |
![]() InShot_20250305_095243524 | ![]() InShot_20250306_093740527 |
![]() Baya Weaver 4 Uparapally May 25 _DSC5301 | ![]() InShot_20250323_092416103 |
![]() InShot_20250717_074054308 | ![]() InShot_20250629_055357725 |
![]() Chava 1 Tipeshwar April 25 _DSC4174-Recovered | ![]() Scarlet Minivet 1 Chopta March 21 _A8A2212 |
![]() White-tailed Nuthatch 1 Chopta March 21 _DSC4835 | ![]() Plumbeous Water Redstart 5 Chopta March 21 _A8A2670 |
![]() Yellow-throated Marten 1 Chopta March 21 _A8A2547 | ![]() Himalyan Tahr 1 Chopta March 21 _DSC4515 |
![]() Lara 2 Tadoba June 21 _DSC7333 | ![]() Lara 3 Tadoba June 21 _DSC7358 |
![]() Malabar Giant Squirrel 3 Dandeli June 19 _MG_8639 | ![]() Malabar Giant Squirrel 2 Dandeli June 19 _MG_8633 |
![]() Indian Yellow Tit 2 Dandeli June 19 _MG_8427 | ![]() Khalij Phesant 5 Chopta March 21 _DSC4177 |
![]() Brown-capped Pygmy Woodpecker 2 Narsapur Aug 25 _19A3560 | ![]() Indian Schimitar Babbler 2 Dandeli June 19 _MG_8490 |
![]() Khalij Pheasant 1 Chopta March 21 _DSC4176 | ![]() Black Buck 3 Bidar Feb 21 _A8A0474 |
![]() Brown-capped Pygmy Woodpecker 1 Narsapur Aug 25 _19A3401 | ![]() Leopard Rocks 2 Pench June 25 _19A9626 |
![]() Spotted Owlet 3 Uparapally Sept 25 _19A4866 | ![]() Tri-colour Munia 2 Uparapally Sept 25 _19A4341 |
![]() Perigrine Falcon 5 March 20 0A8A9307 | ![]() Black Buck 1 Bidar Feb 21 _A8A0433 |
![]() Black Buck 2 Bidar Feb 21 _A8A0468 | ![]() Barasigha 1 Kanha Oct 25 _DSC3432 |
![]() Black Buck 7 Bidar Feb 21 _A8A0706 | ![]() Peafowl 11 _19A5071 (1) |
![]() Yellow-crowned Woodpecker 1 Narsapur Aug 25 _19A3735 | ![]() Black Buck 4 Bidar Feb 21 _A8A0486 |
![]() Tawny-bellied Babbler 1 Kowkur Lake Sept 25 _19A5026 | ![]() Leopard 2 Pench Sept 25 _19A6014 |
![]() Spotted Deers Rutting 1 Kanha Sept 25 _19A6318 | ![]() CSE 3 500 MM Kanha Oct 25 _DSC2707 |
![]() Peregrine Falcon 8 March 20 0A8A9529 | ![]() Gaur B |
![]() Himalyan Monal 1 Chopta March 21 _DSC4778 | ![]() Philkan Female 8 Tipeshwar August 20 _A8A0854 |
![]() Leopard Rocks 1 Pench June 25 _19A9161 | ![]() Khalij Phesant Col Satish _DSC4162 |
![]() Bar-headed Goose F (1) | ![]() Albino Macaque 1 Pench June 25 _19A8119 |
![]() Bar-headed Goose | ![]() Indian Jackal 2 Kanha Sept 25 _19A6649 |
![]() Rudra 1 Tadoba Jan 23 _19A9504 | ![]() Red Jungle Fowl 2 _DSC6572 |
![]() Spotted Owlet 5 Kowkur Lake Sept 25 _19A5660 | ![]() Spotted owlet in flight 4 Kowkur Lake Sept 25 _19A5646 |

Photographer's Story
Ashish Sikka, the founder of Biomes of the Wild, has been captivated by the wonders of nature since nearly a decade. His deep passion for wildlife photography has taken him across various forests & ecology's across the country, documenting the mesmerizing diversity of Earth's biomes. Through his lens, he reveals the untold stories of the natural world, shedding light on the delicate symbiosis and raw beauty that define each ecosystem.
Connecting with Nature Lovers
Biomes of the Wild is dedicated to connecting with fellow nature enthusiasts, conservationists, and those who appreciate the marvels of the wild. Through captivating imagery and insightful narratives, Ashish aims to foster a community that values and safeguards our planet's rich biodiversity.
Crafting Visual Narratives
With a keen eye for detail and a profound understanding of wildlife behavior, Ashish skillfully crafts visual narratives that evoke a deep sense of wonder and admiration. Each photograph is a testament to his commitment to portraying the essence and significance of every species within its habitat.
Experience the Wild Through Art
Embark on a visual odyssey and immerse yourself in the splendor of the wild. Biomes of the Wild offers an opportunity to experience the natural world from a unique perspective, instilling a profound appreciation for the interconnectedness of all life forms and the need for their preservation.







































































































































































































